City of Staunton
Home MenuSpring Paving Program Begins
April 8, 2026 – The City of Staunton’s spring paving program has kicked off, with work planned on numerous streets throughout the city over the next couple of months. The project involves milling and repaving, which will require temporary road closures and limited on-street parking in affected areas.
Crews are beginning in the northwest portion of the city near Ellendin Avenue, Audubon Street, and Hudson Avenue. Specific timing is subject to change due to weather and operational delays, which makes it difficult to provide an exact schedule for each street. When possible, advance notice will be provided with cones placed along scheduled streets one to two weeks before road work begins to inform community members of expected start dates.
Drivers are encouraged to use alternate routes, allow extra travel time, and expect detours and minor interruptions. Please use caution in work zones and be mindful of posted signage and crews working in the area.
Streets are chosen for repaving based on factors such as pavement condition, time since last resurfacing, and coordination with planned utility work. City staff also collaborate with the Virginia Department of Transportation (VDOT) to assess paving needs on primary roads.
The following streets are scheduled for paving:
| Street | From | To |
| Ellendin Avenue | Hudson Avenue | Audubon Street |
| Audubon Street | Cardinal Avenue | Dead End |
| Hudson Avenue | Cardinal Street | Yount Avenue |
| Thomas Street | Audubon Street | Dead End |
| Overbrook Street | Garland Avenue | Monument Drive |
| Monument Drive | Tuxedo Road | Cul de sac |
| Morris Mill Road | W. Beverley Street | City Limits |
| Orange Street | Grubert Avenue | N Waverley Street |
| Myrtle Street | Third Street | Dead end |
| Hilltop Drive | Fisher Circle | Paul Street |
| Old Greenville Road | Greenville Avenue | City Limits |
| Commodore Street | Rutherford Street | Dead End |
| Joan Circle | Rutherford Street | Cul de sac |
| Rutherford Street | Grandon Road | Old Greenville Road |
| Grandon Road | Linden Drive | Commodore Street |
| Linden Drive | Cul de sac | Dead End |
| Lincoln Avenue | Linden Drive | Greenville Avenue |
| Donaghe Street | Churchville Avenue | Lambert Street |
| Lewis Street | Churchville Avenue | Middlebrook Avenue |
| Woodland Drive | Augusta Street | End of Median |
| Monroe Street | Spottswood Road | Harrison Street |
| Warwick Drive | Edgewood Road | Parkwood Lane |
| Purviance Street | Augusta Street | Sunnyside Street |
| Sunnyside Street | New Street | Purviance Street |
| Powell Street | Richmond Avenue | Alta Street |
| Alta Street | Powell Street | Bell Street |
| Bell Street | Richmond Avenue | Dead end |
| Community Way | Richmond Avenue | End of City Road |
| New Hope Road | Newly Paved Portion | City Limits |
| Valley Center Drive | National Avenue | Newly Paved Portion |
| National Avenue | Anthony Street | Frontier Drive |
| Frontier Drive | National Avenue | Richmond Avenue |
Visit Street Maintenance | City of Staunton for more information.
Contact Us:
Call Public Works at 540.332.3892 with any questions or concerns
