City of Staunton
Home Menu
close
Daily News Reports
| CASE ID | DATE REPORTED | LOCATION | OFFENSE | ||||
| 20260667 | 5/1/2026 | N COALTER ST | FRAUD- ALL OTHERS | ||||
| 20260668 | 5/1/2026 | RICHMOND AVE | LARCENY- SHOPLIFTING | ||||
| 20260669 | 5/1/2026 | RICHMOND AVE | LARCENY- SHOPLIFTING | ||||
| 20260671 | 5/1/2026 | STATLER BLVD | DRUG/NARCOTIC VIOLATIONS | ||||
| 20260673 | 5/2/2026 | DOMESTIC ASSAULT | |||||
| 20260676 | 5/2/2026 | DOMESTIC ASSAULT | |||||
| 20260678 | 5/3/2026 | CHURCHVILLE AVE | DESTRUCTION OF PROPERTY- CITY PROPERTY- GRAFFITI | ||||
| 20260680 | 5/4/2026 | MOORE ST | POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA | ||||
| 20260681 | 5/4/2026 | MOORE ST | WEAPON LAW VIOLATIONS | ||||
| 20260683 | 5/4/2026 | C ST | MOTOR VEHICLE THEFT | ||||
| 20260682 | 5/4/2026 | DOMESTIC ASSAULT | |||||
| 20260688 | 5/4/2026 | W BEVERLEY ST | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | ||||
| 20260684 | 5/4/2026 | BETSY BELL RD | LARCENY- FROM MOTOR VEHICLE | ||||
| 20260685 | 5/4/2026 | STUART ST/JACKSON ST | ASSAULT- SIMPLE | ||||
| 20260689 | 5/4/2026 | ENGLEWOOD DR | FRAUD- CREDIT CARD/AUTOMATIC TELLER | ||||
| 20260691 | 5/4/2026 | FILLMORE ST | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | ||||
| 20260692 | 5/4/2026 | HICKORY ST | LARCENY- FROM MOTOR VEHICLE | ||||
| 20260697 | 5/5/2026 | AIKEN ST | FRAUD- ALL OTHERS | ||||
| 20260700 | 5/5/2026 | THIRD ST | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | ||||
| 20260699 | 5/5/2026 | F ST | LARCENY- FROM MOTOR VEHICLE | ||||
| 20260698 | 5/5/2026 | DOMESTIC ASSAULT | |||||
| 20260703 | 5/5/2026 | N CENTRAL AVE | FRAUD-TRICK,FALSE PRETENSES | ||||
| 20260705 | 5/5/2026 | DOMESTIC ASSAULT | |||||
| 20260709 | 5/6/2026 | STATLER BLVD | LARCENY- ALL OTHERS | ||||
| 20260708 | 5/6/2026 | STATLER BLVD | LARCENY- ALL OTHERS | ||||
| 20260710 | 5/6/2026 | RICHMOND AVE | LARCENY- SHOPLIFTING | ||||
| 20260712 | 5/6/2026 | VIOLATE PROTECTION ORDER | |||||
| 20260715 | 5/7/2026 | SETH DR | FRAUD-TRICK,FALSE PRETENSES | ||||
| 20260716 | 5/8/2026 | HENDREN AVE | MISSING PERSON | ||||
| DATE ARRESTED | LOCATION | OFFENSE | NAME ID | RACE | SEX | AGE | |
| 5/1/2026 | STATLER BLVD/RICHMOND AVE | PROFANE SWEARING OR INTOXICATION IN PUBL | 140115 | W | M | 27 | |
| 5/1/2026 | STATLER BLVD/RICHMOND AVE | DRUGS: INHALING DRUGS OR NOXIOUS CHEMICALS | 140115 | W | M | 27 | |
| 5/2/2026 | ASSAULT & BATTERY -FAMILY MEMBER | 118798 | W | F | 29 | ||
| 5/2/2026 | EMERGENCY PROTECTIVE ORDER | 118798 | W | F | 29 | ||
| 5/2/2026 | EMERGENCY PROTECTIVE ORDER | 190541 | B | F | 36 | ||
| 5/3/2026 | GLEN AVE | DISSEMINATE VIDEO/PHOTO OF NUDE PERSON WITHOUT PERMISSION | 72479 | B | F | 36 | |
| 5/4/2026 | MOORE ST | MARIJUANA:SELL/GIVE/DIST.1/2 OZ-5LBS | 189073 | B | M | 36 | |
| 5/4/2026 | MOORE ST | POSSESS, TRANSPORT FIREARMS BY CONVICTED | 189073 | B | M | 36 | |
| 5/4/2026 | MOORE ST | CONCEALED WEAPON: CARRY | 190561 | B | F | 35 | |
| 5/4/2026 | MOORE ST | CONCEALED WEAPON: CARRY | 190561 | B | F | 35 | |
| 5/4/2026 | AUGUSTA COUNTY | DWI: PERSON <21 YOA DRIVING W/BAC .02% TO <.08% | 157016 | W | M | 20 | |
| 5/4/2026 | AUGUSTA COUNTY | (A) DEFECTIVE EQUIPMENT - USE OR HAVE ON VEHICLE | 157016 | W | M | 20 | |
| 5/4/2026 | AUGUSTA COUNTY | (A) OPERATE UNINSURED MOTOR VEHICLE | 157016 | W | M | 20 | |
| 5/4/2026 | AUGUSTA COUNTY | (T) FAILURE TO WEAR SEATBELTS (FRONT SEATS) | 157016 | W | M | 20 | |
| 5/4/2026 | ORDER OF PROTECTION | 87347 | W | M | 61 | ||
| 5/4/2026 | ORDER OF PROTECTION | 87347 | W | M | 61 | ||
| 5/4/2026 | B ST | NUISANCE ANIMAL | 97186 | W | F | 35 | |
| 5/4/2026 | FILLMORE ST | PROPERTY/MONUMENT: UNLAWFUL DAMAGE, NO INTENT TO STEAL | 155352 | W | M | 74 | |
| 5/4/2026 | PRELIMINARY PROTECTION ORDER | 117296 | B | F | 58 | ||
| 5/5/2026 | E BEVERLEY ST | VIOLATED TERMS AND CONDITIONS OF PROBATI | 176748 | W | F | 34 | |
| 5/5/2026 | E BEVERLEY ST | VIOLATED TERMS AND CONDITIONS OF PROBATI | 176748 | W | F | 34 | |
| 5/5/2026 | ASSAULT & BATTERY -FAMILY MEMBER | 180136 | B | F | 46 | ||
| 5/5/2026 | EMERGENCY PROTECTIVE ORDER | 180136 | B | F | 46 | ||
| 5/6/2026 | GREENVILLE AVE | (A) HIT AND RUN DRIVER - PROPERTY DAMAGE | 160621 | B | M | 37 | |
| 5/6/2026 | TECHNOLOGY DR | PROTECTIVE ORDER: VIOLATION | 89034 | B | M | 36 | |
| 5/6/2026 | PLAZA DR | (A) FAIL TO STOP FOR SCHOOL BUS | 20097 | W | F | 80 | |
| 5/6/2026 | PROTECTIVE ORDER: VIOLATION | 180136 | B | F | 46 | ||
| 5/6/2026 | POSSESSION OF CONTROLLED SUBSTANCE | 95734 | B | M | 33 | ||
| 5/7/2026 | RICHMOND AVE | PROFANE SWEARING OR INTOXICATION IN PUBL | 185471 | W | M | 50 | |
| 5/7/2026 | RICHMOND AVE | CONTEMPT OF COURT: DISOBEY PROCESS/JUDGEMENT, ETC | 189994 | W | M | 42 | |
| 5/7/2026 | AUGUSTA COUNTY | PAROLE BOARD WARRANT - PB15 | 34318 | B | M | 55 | |
| 5/7/2026 | LYNCHUBURG | CONTEMPT OF COURT- FAIL TO APPEAR CAPIAS | 7393 | W | M | 49 | |
| 5/7/2026 | CHESTNUT ST | FAIL TO APPEAR FEL/MISD/SUMMONS | 118520 | W | M | 33 | |
| 5/7/2026 | CHARLES ST | CONTEMPT OF COURT- FAIL TO APPEAR CAPIAS | 183798 | B | M | 34 | |
| 5/7/2026 | ASSAULT & BATTERY -FAMILY MEMBER | 190583 | W | M | 34 | ||
| 5/7/2026 | EMERGENCY PROTECTIVE ORDER | 190583 | W | M | 34 | ||
| 5/7/2026 | W BEVERLEY ST | VIOLATED TERMS AND CONDITIONS OF PROBATI | 188563 | W | M | 19 | |
| 5/8/2026 | AUGUSTA COUNTY SO | FAIL TO APPEAR FEL/MISD/SUMMONS | 181205 | W | F | 21 | |
| 5/8/2026 | W BEVERLEY ST | NUISANCE ANIMAL | 97186 | W | F | 35 | |
| 5/8/2026 | N AUGUSTA ST | NUISANCE ANIMAL | 162153 | U | F | 31 | |
| 5/8/2026 | RICHMOND AVE | PROFANE SWEARING OR INTOXICATION IN PUBLIC | 39564 | W | M | 54 | |
| 5/8/2026 | OLD GREENVILLE RD | PROPERTY/MONUMENT: UNLAWFUL DAMAGE, NO INTENT TO STEAL | 108363 | W | M | 31 | |
| 5/8/2026 | OLD GREENVILLE RD | TRESPASS: AFTER BEING FORBIDDEN TO DO SO | 108363 | W | M | 31 | |
| 5/8/2026 | OLD GREENVILLE RD | PROPERTY/MONUMENT: UNLAWFUL DAMAGE, NO INTENT TO STEAL | 108363 | W | M | 31 | |
| 5/8/2026 | OLD GREENVILLE RD | TRESPASS: AFTER BEING FORBIDDEN TO DO SO | 108363 | W | M | 31 | |
| 5/8/2026 | PRELIMINARY PROTECTION ORDER | 26000 | B | M | 56 | ||
| 5/8/2026 | VIOLATED TERMS AND CONDITIONS OF PROBATI | 44491 | B | M | 61 | ||
| 5/8/2026 | VIOLATED TERMS AND CONDITIONS OF PROBATI | 44491 | B | M | 61 | ||
| 5/8/2026 | VIOLATED TERMS AND CONDITIONS OF PROBATI | 44491 | B | M | 61 | ||
| 5/8/2026 | PRELIMINARY PROTECTION ORDER | 39564 | W | M | 54 | ||
| 5/8/2026 | W BEVERLEY ST | PETIT LARCENY: <$1000 NOT FROM A PERSON | 104277 | W | F | 54 | |
| 5/8/2026 | W BEVERLEY ST | TRESPASS: AFTER BEING FORBIDDEN TO DO SO | 104277 | W | F | 54 | |
| 5/9/2026 | HILDEBRAND CIR | FTA- REGARDING OPERATION OF BUSINESS | 93 | W | M | 57 | |
| 5/9/2026 | PROTECTIVE ORDER: VIOLATION | 9916 | W | M | 67 | ||
| 5/9/2026 | STEFFEY ST | IDENTITY THEFT - AVOID ARREST | 94547 | W | F | 40 | |
| 5/10/2026 | W BEVERLEY ST | PAROLE BOARD WARRANT - PB15 | 190622 | W | M | 36 | |
| 5/10/2026 | ENGLEWOOD DR | TRESPASS: AFTER BEING FORBIDDEN TO DO SO | 73685 | W | M | 41 | |
| 5/10/2026 | W BEVERLEY ST | (A) HIT AND RUN DRIVER - PROPERTY DAMAGE | 190624 | W | M | 26 |
